| Date | Title |
Year filter:
|
|---|---|---|
| 30/10/2025 | 04:32 PM | Explanation of fluctuations in income for Q1 of FY 2025-2026 | |
| 30/10/2025 | 04:31 PM | Consolidated financial statements Quarter 1 of FY 2025-2026 | |
| 30/10/2025 | 04:30 PM | Separate financial statements Quarter 1 of FY 2025-2026 | |
| 30/07/2025 | 04:46 PM | Explanation of fluctuations in income for Q4 of FY 2024-2025 | |
| 30/07/2025 | 04:45 PM | Consolidated financial statements Quarter 4 of 2024-2025 | |
| 30/07/2025 | 04:44 PM | Separate financial statements Quarter 4 of 2024-2025 | |
| 28/04/2025 | 06:53 PM | Explanation of fluctuations in income for Q3 of FY 2024-2025 | |
| 28/04/2025 | 06:52 PM | Consolidated financial statements Quarter 3 of 2024-2025 | |
| 28/04/2025 | 06:51 PM | Separate financial statements Quarter 3 of 2024-2025 | |
| 24/01/2025 | 11:07 PM | Explanation of fluctuations in income for Q2 of FY 2024-2025 | |
| 24/01/2025 | 11:06 PM | Consolidated financial statements Quarter 2 of 2024-2025 | |
| 24/01/2025 | 11:05 PM | Separate financial statements Quarter 2 of 2024-2025 | |
Contact us
Thank you for visiting our website. Please contact us via the form below. We will get back to you as soon as possible.